menuicon

Lohn Hollow

9 Miles North of Brady, Tx

80 Lots Available

Starting From $94,613

McCulloch County

Property Description

Lohn Hollow Ranch is located just 9 miles north of Brady, Texas in the heart of McCulloch County. This area is known as the geographic center of Texas and sits within the western edge of the Hill Country transition zone, offering a beautiful blend of rolling terrain, productive native pasture, and classic Central Texas character. The ranch features gently rolling hills, scenic draws, and hardwood-lined hollows that give the property its name. The terrain varies from open native grass pastures ideal for livestock and wildlife to brush-covered ridges providing excellent cover and habitat. Native vegetation includes live oak, post oak, mesquite, elm, hackberry, and cedar, along with seasonal wildflowers and native grasses that thrive in this well-balanced ecosystem. Lohn Hollow supports an excellent population of native wildlife including whitetail deer, Rio Grande turkey, dove, quail, and feral hogs. The diverse mix of open pasture and thicker cover creates prime hunting opportunities while also making the property equally attractive as a recreational ranch, weekend getaway, or long-term investment hold. Convenient access to Brady provides nearby amenities while still offering privacy and seclusion. The property’s topography, views, and native beauty make it an outstanding candidate for a homesite, family ranch, or legacy property in a highly desirable and central Texas location. Lohn Hollow Ranch represents a rare opportunity to own a scenic, well-rounded ranch property in one of the most authentic ranching regions of Texas.

Lots & Prices

View Survey Plat
Lot Name Total Acres Total Price
1- CR Frontage 21.34 $191,011
2 15.77 $141,142
3 17.45 $156,151
4 16.70 $149,420
5 14.94 $133,704
6- CR Frontage 20.37 $182,303
7- Electric 28.77 $271,858
8- Electric 17.19 $162,436
9- Electric 14.89 $140,663
10- Electric 26.69 $252,258
11- Electric 18.35 $173,360
12- Electric 17.83 $168,475
13- House, 2 Ponds, 1/5 Well, Electric 123.23 $1,450,000
14- 4 Acre Pond, electric, 1/5 well 100.96 $1,105,523
15- 1 acre Pond, Big Dam, electric, 1/5 well $103.44 $1,132,613
16- Prime Live Creek 37.02 $555,360
17 52.21 $467,297
18- Electric 35.86 $346,001
19- Rv Barns, Barns, 1/5 Well, Two Ponds, Electric 107.04 $1,250,000
20- Electric across Rd 20.45 $193,243
21 15.84 $133,856
22 20.62 $174,231
23 15.20 $128,440
24- Prime Live Creek 32.59 $439,979
25- Prime Live Creek 17.60 $237,533
26- Prime Live Creek 16.54 $223,250
27- Prime Live Creek 34.58 $518,760
28- Prime Live Creek 25.82 $271,068
29- Prime Live Creek 22.57 $338,550
30- Cemetary, Electric 15.02 $141,911
31- Prime Live Creek, Electric 13.93 $208,935
32- Electric, Dry/Partial Creek 17.45 $164,903
33- CR Frontage,Dry/Partial Creek 15.11 $127,654
34- - CR Frontage,Dry/Partial Creek 15.37 $129,860
35- CR Frontage,Dry/Partial Creek 14.90 $125,888
36- Electric, Cr Frontage, Dry/Partial Creek 15.56 $147,014
37- Electric, Cr Frontage, Dry/Partial Creek 14.88 $140,635
38- Electric, Cr Frontage, Dry/Partial Creek 11.83 $111,746
39- Cr Frontage, Dry/Partial Creek 19.12 $161,530
40- Electric, Dry/Partial Creek 16.33 $154,319
41- Electric, Dry/Partial Creek 14.62 $138,150
42- Electric, Dry/Partial Creek 15.35 $145,029
43- Electric, Dry/Partial Creek 16.66 $157,399
44- Electric, Dry/Partial Creek 12.69 $119,902
45- Electric, Dry/Partial Creek 12.35 $116,708
46- Electric, Dry/Partial Creek 12.33 $116,528
47- Electric, Dry/Partial Creek 16.36 $154,593
48- Prime Live Water, Electric 28.34 $425,100
49- Electric 21.65 $204,545
50- Electric 20.04 $189,359
51- Electric 15.33 $144,869
52- Electric 12.93 $122,160
53- Electric 12.96 $122,463
54- Electric 12.98 $122,614
55- Electric 12.96 $122,491
56- Electric 15.50 $146,484
57- Electric 10.01 $94,613
58- Electric 10.03 $94,755
59- Electric 10.24 $96,730
60- Electric 10.23 $96,626
61- Electric 13.43 $126,876
62- Electric 12.97 $122,538
63 12.79 $108,084
64 13.13 $110,915
65 13.29 $112,317
66 13.49 $113,965
67 13.67 $115,469
68 16.39 $138,487
69- Electric 15.18 $143,432
70- Electric 15.52 $146,636
71- Electric 20.38 $192,544
72- Natural Pond, Electric 27.40 $342,488
73- Electric 24.56 $244,322
74- Electric 12.55 $124,853
75- Electric 15.78 $156,961
76- Electric 21.17 $210,632
77- Natural Pond, Feeder, Blind 46.18 $531,105
78 43.32 $387,732
79 33.55 $300,290
80- Natural Pond, Electric 39.72 $456,734

Legal & Restrictions

Request More Information

Call or email to learn more about
Lohn Hollow sam@ranchenterprisesltd.com

800-876-9720


Search for a Property