menuicon

Soledad Creek Ranch

5 Minutes South of Freer, Tx off of Hwy 16

116 Lots Available

Starting From $60,310

Duval County

Property Description

The Soledad Creek Ranch is located 5 minutes south of Freer, Tx on the west side of Hwy 16. This ranch is the first one of its kind for sale in the area and features multiple sized tracts ranging from 10 to 29 acres. Topography throughout the ranch is gently rolling with the majority of the cover consisting of mature mesquite. An abundant amount of native wildlife such as Whitetail Deer, Turkey and Javelina are present throughout the ranch. Select properties have electricity and all tracts have long term owner financing available with 5% down. Special Veteran & First-Responder financing is available as well. Call today to set up an appointment to view the Soledad Creek Ranch!**Tracts in Soledad Creek Ranch Subdivision are not for sale until the final plat is approval from Duval County Commissioners Court**

Lots & Prices

View Survey Plat
Lot Name Total Acres Total Price
1 - ELECTRICITY 13.63 $88,595
3 11.60 $69,542
4 10.12 $60,669
7 11.76 $70,501
8 13.13 $78,714
9 13.22 $79,254
10 - ELECTRICITY 14.69 $95,485
12 10.14 $60,789
13 10.87 $65,166
14 10.37 $62,168
15 12.43 $74,518
16 14.38 $86,208
17 13.41 $80,393
18 15.94 $95,560
19 - ELECTRICITY 14.24 $92,560
20 - ELECTRICITY 12.75 $82,875
21 13.33 $79,913
22 11.96 $71,700
23 10.86 $65,106
24 12.96 $77,695
25 12.55 $75,237
26 13.79 $82,671
27 12.16 $72,899
28 12.54 $75,177
29 13.20 $79,134
30 15.60 $93,522
31 21.16 $126,854
32 19.54 $117,142
33 13.44 $80,573
35 10.85 $65,046
36 - ELECTRICITY 12.02 $78,130
37 - ELECTRICITY 14.55 $94,575
38 15.07 $90,345
39 10.37 $62,168
41 11.00 $65,945
42 10.49 $62,888
43 11.69 $70,082
44 13.08 $78,415
45 12.88 $77,216
46 11.62 $69,662
47 10.68 $64,027
48 11.01 $66,005
50 11.09 $72,085
56 18.41 $110,368
57 24.64 $147,717
58 10.85 $65,046
60 10.06 $60,310
61 11.01 $66,005
62 - ELECTRICITY 12.64 $82,160
63 - ELECTRICITY 12.35 $80,275
64 13.70 $82,132
65 - ELECTRICITY 13.24 $86,060
66 14.67 $87,947
67 18.15 $108,809
68 14.07 $84,350
69 14.10 $84,530
70 - ELECTRICITY 10.68 $69,420
72 - ELECTRICITY 10.68 $69,420
73 - ELECTRICITY 10.67 $69,355
74 - ELECTRICITY 10.67 $69,355
75 - ELECTRICITY 10.67 $69,355
76 - ELECTRICITY 10.46 $67,990
77 - ELECTRICITY 10.49 $68,185
78 - ELECTRICITY 10.59 $68,835
79 - ELECTRICITY 12.60 $81,900
80 - ELECTRICITY 10.59 $68,835
81 - ELECTRICITY 10.75 $69,875
82 - ELECTRICITY 14.54 $94,510
83 - ELECTRICITY 13.18 $85,670
84 12.65 $75,837
85 29.10 $160,050
86 13.95 $83,630
87 15.85 $95,021
88 - ELECTRICITY 13.51 $87,815
90 - ELECTRICITY 15.45 $100,425
91 - ELECTRICITY 13.63 $88,595
92 - ELECTRICITY 13.79 $89,635
94 - ELECTRICITY 12.62 $82,030
96 - ELECTRICITY 12.09 $78,585
97 - ELECTRICITY 11.35 $73,775
98 - ELECTRICITY 11.41 $74,165
99 - RANCH HOUSE/WATER WELL 26.05 $234,450
100 13.12 $78,654
101 10.73 $64,326
102 22.61 $135,547
103 12.20 $73,139
104 11.87 $71,161
105 11.87 $71,161
106 12.32 $73,858
107 15.23 $91,304
108 13.23 $79,314
109 10.73 $64,326
110 13.97 $83,750
111 14.47 $86,748
112 10.73 $64,326
113 13.23 $79,314
114 11.24 $67,384
115 11.48 $68,823
116 10.56 $63,307
117 12.11 $72,599
118 16.42 $98,438
119 12.30 $73,739
120 11.62 $69,662
121 15.58 $93,402
122 14.14 $84,769
123 10.46 $62,708
124 10.42 $62,468
125 12.54 $75,177
126 13.11 $78,594
127 14.87 $89,146
128 19.49 $116,843
129 - ELECTRICITY 13.61 $88,465
130 - ELECTRICITY 17.40 $113,100
131 13.10 $78,535
132 13.10 $78,535
133 13.08 $71,940

Terrain

Rolling terrain, Thick brush, Mesquite Trees

Legal & Restrictions

Request More Information

Call or email to learn more about
Soledad Creek Ranch sam@ranchenterprisesltd.com

866-286-0199


Search for a Different Property